This is the 20th Anniversary of the Great Canadian Shoreline Clean-up, an event that people from all over our country participate in. Any shoreline counts, such as a lake shore, riverbanks, estuary, ocean, etc... The event officially runs from Sunday, September 21-29, 2013. Pitch in and help to clean-up our beautiful Canadian Shorelines!
Here is some interesting information taken from the website: http://www.shorelinecleanup.ca/
Facts & Figures
It is only through our dedicated site coordinators, volunteers and supporters that the Great Canadian Shoreline Cleanup can work to tackle shoreline litter and aquatic debris to help protect our shorelines. Take a look at what we’ve achieved to date.
Past Clean-ups: Total Results per Year
Year | Registered Sites | Distance Cleaned (km) | Garbage bags | Weight (kg)* | Registrants |
2012 | 1,815 | 3,102 | 12,895 | 136,036 | 57,442 |
2011 | 1,665 | 3,144 | 11,794 | 143,737 | 56,293 |
2010 | 1,219 | 2,235 | 11,989 | 98,071 | 47,027 |
2009 | 1,568 | 2,457 | 15,930 | 160,914 | 56,916 |
2008 | 1,531 | 2,152 | 13,202 | 135,467 | 63,491 |
2007 | 1,240 | 1,772 | 13,473 | 87,489 | 52,263 |
2006 | 965 | 1,640 | 8,867 | 84,735 | 40,781 |
2005 | 812 | 1,477 | 10,383 | 78,356 | 36,798 |
2004 | 658 | 1,147 | 9,319 | 64,988 | 30,676 |
2003 | 477 | 771 | 5,438 | 49,859 | 20,015 |
*Note weights are based on participants’ estimates only
|
Canada’s Dirty Dozen List For 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment